Get Adobe Flash player

Floor Plans of The Palace Hotel Southend On Sea

A luxury hotel re - development, with exciting retail and leisure opportunities


Lower Ground Floor Plan

Lower Ground Floor 1 & 2

9 units of retail & leisure Indicative floor plans only.


Unit Floor Use Sq M Sq Ft
1 Lower Ground Floor 1 A3/A4/A5 (Food & Drink) 483 5,199
2 Lower Ground Floor 1 A3/A4/A5 (Food & Drink) 530 5,705
3 Lower Ground Floor 1 D2 (Leisure),A1*/A2*/A3*/A4* 1,000 10,764
4 Lower Ground Floor 1 D2 (Leisure),A1*/A2*/A3*/A4* 590 6,351
5 Lower Ground Floor 2 A3/A4/A5 (Food & Drink) 36 387
6 Lower Ground Floor 2 A3/A4/A5 (Food & Drink) 36 387
7 Lower Ground Floor 2 A3/A4/A5 (Food & Drink) 36 387
8 Lower Ground Floor 2 A3/A4/A5 (Food & Drink) 35 377
9 Lower Ground Floor 2 A3/A4/A5 (Food & Drink) 42 452
  Ground Floor Plan

Ground Floor

4 units of retail & leisure Indicative floor plans only.


Unit Floor Use Sq M Sq Ft
10 Ground A3/A4/A5 (Food & Drink) 60 646
11 Ground A1 (Retail) 47 506
12 Ground A3/A4/A5 (Food & Drink) 180 1,938
13 Ground D2 (Leisure),A1*/A2*/A3*/A4* 1,445 15,554

 


*Alternative Uses will be considered, subject to planning consent.
All floor areas are approximate, subject to change and are quoted Gross Internal Areas (GIA).